BOLO: Be On the Lookout
A curated list of high-ROI items that bin store resellers should be hunting for. These are real items found in bin stores across the country, with realistic buy prices and verified resale values. Bookmark this page and check back before every bin run.
This Week's Hot Items
High-profit items spotted in bin stores recently. Grab these when you see them.
Sony WH-1000XM4 Headphones
Check for working Bluetooth and intact ear pads. Even non-working pairs sell for $30+ for parts.
LEGO Sets (Sealed)
Retired sets command the highest premiums. Check BrickLink for exact valuations before listing.
Instant Pot Duo 6-Quart
Sell locally to avoid shipping headaches. Missing lid or sealing ring drops value significantly.
Lululemon Leggings
Check the size dot inside the pocket for exact style lookup. Align and Wunder Under sell fastest.
DeWalt Drill Bit Sets
Sealed sets sell best. Open sets still move if the case is complete and bits are sharp.
OEM Printer Ink (Sealed)
HP and Brother cartridges sell fastest. Check expiration date -- expired ink loses half its value.
KitchenAid Attachments
Pasta roller and meat grinder attachments are the most valuable. Clean thoroughly before listing.
Nike Dunk Low Sneakers
Check StockX for current market value. Condition and colorway matter -- photograph soles clearly.
Texas Instruments TI-84 Calculator
Test that it powers on and buttons work. Back-to-school season (July-Sept) is peak selling time.
Burt's Bees / CeraVe Skincare (Sealed)
Bundle 3-4 items together for better margins. Must be factory sealed to sell on Amazon.
BOLO Items by Category
Deep-dive into each category. Learn what to look for and what it sells for.
Electronics
7 items
Electronics
7 items| Item | Buy | Sell | Platform |
|---|---|---|---|
| Apple AirPods (any gen) | $5 | $40-80 | eBay |
| Sony WH-1000XM4/XM5 Headphones | $7 | $85-120 | eBay |
| OEM Printer Ink Cartridges (Sealed) | $1 | $15-30 | Amazon |
| Texas Instruments TI-84 | $3 | $45 | eBay |
| Roku / Fire TV Stick | $2 | $15-20 | FB Marketplace |
| JBL Bluetooth Speakers | $4 | $25-40 | eBay |
| External Hard Drives (1TB+) | $3 | $20-35 | eBay |
Clothing & Shoes
6 items
Clothing & Shoes
6 items| Item | Buy | Sell | Platform |
|---|---|---|---|
| Lululemon Leggings | $1 | $35 | Poshmark |
| Nike Dunk Low / Air Force 1 | $5 | $50-80 | eBay |
| Patagonia Fleece / Jacket | $3 | $40-60 | Poshmark |
| North Face Puffer Jacket | $5 | $45-70 | Poshmark |
| Carhartt Work Jacket | $3 | $30-50 | eBay |
| Vintage Band Tees (pre-2000) | $1 | $20-80 | eBay |
Home & Kitchen
7 items
Home & Kitchen
7 items| Item | Buy | Sell | Platform |
|---|---|---|---|
| Instant Pot | $5 | $40 | FB Marketplace |
| KitchenAid Attachments | $3 | $30-45 | eBay |
| Keurig Coffee Maker | $4 | $25-35 | FB Marketplace |
| Dyson Vacuum Parts / Attachments | $2 | $15-30 | eBay |
| Le Creuset / Staub Cookware | $7 | $60-120 | eBay |
| CeraVe / Burt's Bees Skincare (Sealed) | $1 | $8-12 | Amazon |
| Yankee Candle Large Jars | $2 | $12-18 | FB Marketplace |
Toys & Games
6 items
Toys & Games
6 items| Item | Buy | Sell | Platform |
|---|---|---|---|
| LEGO Sets (Sealed) | $3 | $25-60 | eBay |
| Barbie Dolls (Collector / Vintage) | $1 | $15-50 | eBay |
| Hot Wheels Treasure Hunts | $0.50 | $10-30 | eBay |
| Board Games (Complete, Popular Titles) | $2 | $15-25 | eBay |
| Pokemon Cards (Sealed Packs) | $1 | $8-20 | eBay |
| Fisher-Price / VTech Learning Toys | $2 | $12-20 | FB Marketplace |
Books & Media
6 items
Books & Media
6 items| Item | Buy | Sell | Platform |
|---|---|---|---|
| College Textbooks | $1 | $15-60 | Amazon |
| Blu-ray Box Sets (Complete Series) | $3 | $20-40 | eBay |
| Vinyl Records (Classic Rock, Jazz) | $1 | $10-40 | eBay |
| Manga Volumes (Popular Series) | $0.50 | $6-10 | eBay |
| Video Games (Retro / Sealed) | $2 | $15-80 | eBay |
| Criterion Collection DVDs/Blu-rays | $2 | $15-25 | eBay |
Tools & Hardware
6 items
Tools & Hardware
6 items| Item | Buy | Sell | Platform |
|---|---|---|---|
| DeWalt Drill Bit Sets | $2 | $20 | eBay |
| Milwaukee Power Tool Batteries | $3 | $25-40 | eBay |
| Snap-on Hand Tools | $2 | $15-35 | eBay |
| Dremel Rotary Tool + Accessories | $4 | $30-45 | eBay |
| Stanley / Irwin Clamp Sets | $2 | $12-18 | eBay |
| Bosch Laser Level | $3 | $25-35 | eBay |
How to Use This List
Showing up prepared is the difference between a $20 day and a $200 day. Here is how to get the most out of the BOLO list.
Scan before you buy
Use the eBay or Amazon Seller app to scan barcodes in the store. A 10-second scan can tell you if an item is worth grabbing.
Know your categories
Focus on 2-3 categories at first. Expertise in a niche beats broad shallow knowledge every time.
Condition is king
A sealed item can be worth 3-5x more than an opened one. Always check packaging integrity before buying.
Time your listings
Electronics sell fastest after payday (1st and 15th). Toys peak before holidays. Textbooks sell July-September.
Track your wins
Keep a spreadsheet of every flip. After 50 sales, patterns emerge that tell you exactly where to focus.
Check completed sales
eBay "sold" listings show real market prices, not wishful thinking. Filter by "sold" before pricing anything.
Weekly BOLO Alerts in Your Inbox
Get the latest high-ROI items and trending flips delivered to your email every week.
- Updated BOLO list with new items weekly
- Price trend alerts for hot categories
- Seasonal sourcing tips
- Exclusive finds not on the public list
No spam. Unsubscribe anytime.
Know Your Numbers Before You Buy
Found something from the BOLO list? Run the numbers through our ROI Calculator to confirm your profit margin before you commit.